Property Attributes
- MLS#807745
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityGoodland
- AreaGoodland
- NeighborhoodCrieders Add to Goodland
- Zip47948
- StyleTraditional
- Year Built1885
- Taxes$ 938
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.12 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Bring your swing or lawn furniture and enjoy the new front porch and welcome to this beautiful and tastefully decorated home located on a quiet street on 1.12 acres. Room to roam, grow or just enjoy the peace and quiet in small town Indiana. Home has been completely remodeled, elect, heat, walls, floors, kitchens and baths. Home has 2 baths, 4 bedrooms, one could be used as an office (private entrance). Living room, dining room with lots of windows to watch the birds or just enjoy the sunlight. The 2.1 acres has a 2 car garage plus another garage with roll up door for your imagination. Man Cave, woman cave or workshop, the choice is yours. Has water, electric and gas hookup. And don't forget the property is fenced in. Frontage is white picket fence. Set your showing today. NEWLY ADDED, A teriffic heated and cooled workshop OR Man or Woman cave for that person who wants their own private space. Also, newly blacktopped driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| South Newton Elementary School | South Newton Middle School | South Newton Senior High School |
| Price History | |
|---|---|
| 7/31/2024 | Listed $299,000 |
| 8/8/2025 | 4$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Central |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Microwave,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1885 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City,Rural,Neighborhood |
| Township | Grant |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Newton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crieders Add to Goodland |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Goodland,In Turn south at Caseys Store. Go 3 blocks south to Mill St Turn right on Mill to end of block. Home is on the south side of street. |
| High School | South Newton Senior High School |
| City | Goodland |
| High School District | South Newton |
| Zoning Description | residential |
| Lot Size Square Feet | 48787.2 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Elementary School | South Newton Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 938.38 |
| Middle/Junior High School | South Newton Middle School |
| Standard Status | Active |
| Tax Assessed Value | 105600 |
| Legal Description | Pt Lot 8 115x 155 Lots 9 and 10 Creiders Add Goodland Lot front 315 x 155 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen,Recessed Lighting,Laminate Counters |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Rectangular Lot,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Dimensions | 315 x 155 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing