Property Attributes
- MLS#835337
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityWheatfield
- AreaWheatfield
- NeighborhoodWoods Sub
- Zip46392
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1827
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size8.25 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Drive the scenic drive up to your piece of paradise! Over 8 ACRES this home is a well-built 1.5 story on a basement! Three large bedrooms and three bath this space has the accommodation for all! The cozy family room nestled off the kitchen allows views of the beautiful property surrounding the home. Large back deck for sunsets and newly added front porch for sunrise and coffee! With the space to create your very own retreat, and the easy location for commute, don't miss this rare opportunity!
| Price History | |
|---|---|
| 3/12/2026 | Listed $525,000 |
| 5/4/2026 | 1$520,000 |
| 5/26/2026 | 4$499,999 |
| 8/19/2026 | 6$474,500 |
| 8/28/2026 | 2$469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Appliances | Dryer,Washer,Refrigerator,Range,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Year Built | 1993 |
| View | Trees/Woods |
| Township | Walker |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jasper |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woods Sub |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | IN-49 head east on 1000 N. Turn south on 250 E home will be on the west side of the street. |
| City | Wheatfield |
| Lot Size Square Feet | 359370 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1827 |
| Standard Status | Active |
| Legal Description | M & J WIREMAN'S SUBD OF PT OF LOT 15 IN WOOD'S SUBD LOT 15B |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),High Ceilings |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Acres | 8.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing