Property Attributes
- MLS#839822
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityMichigan City
- AreaMichigan City
- NeighborhoodSouthwood
- Zip46360
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 1601
- Price$ 232,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1722 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Spacious 4-bedroom ranch offering comfortable one-level living with room to spread out both inside and out. This home features a functional layout with generous living space, an updated feel, and plenty of natural light throughout. Step outside to enjoy the fully fenced backyard complete with an above-ground pool, perfect for summer entertaining, relaxing weekends, and making memories. Conveniently located near schools, shopping, dining, and major roadways,. This home is move-in ready and waiting for its next owner to enjoy!
| High School |
|---|
| Michigan City High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $235,000 |
| 6/19/2026 | 2$232,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Natural Gas Connected |
| Appliances | Dishwasher,Refrigerator,Gas Range |
| Garage Spaces | 1 |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 1961 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Coolspring |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 20 & Ohio St- North on Ohio,right on Southwood,home is on left. |
| High School | Michigan City High School |
| City | Michigan City |
| High School District | Michigan City |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1601 |
| Standard Status | Active |
| Legal Description | 13-05-05-251-018 SOUTHWOOD EX E 22 FT LT 129 SOUTHWOOD E 37 FT LT 130. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing