Property Attributes
- MLS#844716
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityRemington
- AreaRemington
- NeighborhoodParkview
- Zip47977
- StyleSingle Family Residence
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.37 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
NEW CONSTRUCTION! 3 bedroom, 2 bath home built by Sayler Construction. Cabinets are stained, with granite countertops in the kitchen with available seating at countertop. Recessed lighting in kitchen and dining room. Dining room has sliding door to the back yard and 12' x 12' concrete patio. Cultured marble tops in the bathrooms. Luxury Vinyl Plank everywhere except carpet in bedrooms. Spacious laundry room. 22' x 22' attached garage. Concrete drive. Spacious corner lot. Approx completion date is Nov 1.
| Price History | |
|---|---|
| 9/3/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | None |
| HOA Fee | 125 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Rear Porch,Patio,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Carpenter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkview |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 231 to Wilbur Street just north of SR 24 one block,west down Wilbur to home on corner of Beckmon |
| City | Remington |
| Association Name | Sayler Construction Parkview |
| High School District | Tri-County |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Standard Status | Active |
| Legal Description | PARKVIEW ADD LOT 28 |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Recessed Lighting,Open Floorplan,Entrance Foyer |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1540 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Utility Room,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing